Teachers and Specialties
.org-left {
text-align:left !important;
}
table.tbl {
color: #333333 !important;
border-collapse: collapse !important;
border-spacing: 0 !important;
line-height: 180% !important;
}
table.tbl th {
border: 1px solid #ffffff !important;
background: #246E17 !important;
color: #ffffff !important;
}
table.tbl td {
border: 1px solid #ffffff !important;
background: #f5f5f5 !important;
padding: 6px 12px !important;
}
Faculty members and Specialties
| Magnetism | ||
|---|---|---|
| Prof. | MITSUDO Seitaro | Development of gyrotrons as radiation sources and their applications in the solid state physics |
| Prof. | ASANO Takayuki | Phase transitions and critical phenomena in low-dimensional and/or frustrated spin systems |
| Assis. Prof. | NAKAGAWA Kohei | Microwave-Catalytic Decomposition of Organic Waste. Synthesis and Characterization of Inorganic Materials. |
| Radiation and Particle Physics | ||
| Prof. | OGAWA Izumi | Study of ultra-rare process in nuclear and particle physics using radiation detection techniques |
| Quantum Optics and Laser Spectroscopy | ||
| Prof. | KUMAKURA Mitsutaka | Optical manipulation of neutral atoms, nano particles, and atomic Bose-Einstein condensates. |
| Snr. Assoc. Prof. | MORIYASU Takeshi | Exploring Interactions of light and matter using laser and THz wave |
| Electromagnetic Physics | ||
| Prof. | TANI Masahiko | Generation and detection of THz radiation. THz time-domain spectroscopy, Sensing applications using THz radiation. Coherent Raman scattering spectroscopy in THz region. |
| Prof. | TATEMATSU Yoshinori | Development of high power submillimeter wave gyrotrons and transmission system |
| Prof. | FUJII Yutaka | Experimental research of magnetic systems at low temperatures and under high magnetic fields mainly by magnetic resonance technique |
| Assoc. Prof. | Escano, Mary Clare Sison | Structure, dynamics and transport of magnetic systems by first principles calculations |
| Snr. Prof. | ISHIKAWA Yuya | Development of magnetic resonance apparatus and measurement method in ultra-low temperature and high frequency regions |
| Snr. Prof. | FURUYA Takashi | Development of submillimeter wave spectrometer |
| Assoc. Prof. | YAMAGUCHI Yuusuke | Development of submillimeter wave spectrometer, Generation and control of electron beams |
| Snr. Prof. | FUKUNARI Masafumi | Development of advanced gyrotrons and their applications in optics and plasma physics |
| Physical Chemistry Experiment | ||
| Assoc. Prof. | NISHIUMI Toyohiko | Electrochemistry for 1-step multi-electron transfer molecules |
| Assoc. Prof | ISHIMATSU Ryoichi | Electrochemiluminescence, Electron transfer reaction |
